Unusual Options Flow Friday – 9/21
Listed below is unusual options flow that we saw on options that expire next Friday. We use this list as a list for possible in and out trades in both the trading room and the twitter feed. Some of the trades may last only a few hours. Some may last a few days.
I have posted some notes below.
Symbol | Price | Type | Strike | Exp Date | Last | Volume | Open Interest | Vol/OI Ratio |
SLB | 61.13 | Put | 62.5 | 9/28/2018 | 1.55 | 5515 | 133 | 41.47 |
ABT | 69.05 | Call | 69.5 | 9/28/2018 | 0.55 | 3140 | 114 | 27.54 |
SO | 44.01 | Put | 43 | 9/28/2018 | 0.19 | 5038 | 198 | 25.44 |
ABT | 69.05 | Call | 70 | 9/28/2018 | 0.44 | 5021 | 306 | 16.41 |
KMX | 78.17 | Call | 80 | 9/28/2018 | 1.41 | 2015 | 128 | 15.74 |
MET | 48.79 | Put | 48 | 9/28/2018 | 0.31 | 3006 | 232 | 12.96 |
NTES | 214.75 | Call | 225 | 9/28/2018 | 1.3 | 1866 | 158 | 11.81 |
BX | 39.49 | Call | 40 | 9/28/2018 | 0.35 | 1643 | 155 | 10.6 |
TWLO | 83.73 | Call | 84 | 9/28/2018 | 1.8 | 1194 | 114 | 10.47 |
USB | 55.14 | Put | 54.5 | 9/28/2018 | 0.26 | 3027 | 294 | 10.3 |
QCOM | 73.7 | Call | 74.5 | 9/28/2018 | 0.73 | 1416 | 145 | 9.77 |
COF | 99.01 | Put | 98 | 9/28/2018 | 0.5 | 1502 | 160 | 9.39 |
T | 33.78 | Call | 34.5 | 9/28/2018 | 0.08 | 9534 | 1052 | 9.06 |
ROKU | 72.45 | Put | 72.5 | 9/28/2018 | 2.1 | 918 | 113 | 8.12 |
MU | 44.74 | Call | 44.5 | 9/28/2018 | 1.22 | 5847 | 731 | 8 |
MA | 221.9 | Put | 217.5 | 9/28/2018 | 0.73 | 1746 | 232 | 7.53 |
GLW | 35.92 | Call | 35.5 | 9/28/2018 | 0.65 | 1786 | 238 | 7.5 |
AXP | 110.9 | Put | 110 | 9/28/2018 | 0.5 | 2093 | 281 | 7.45 |
AAPL | 217.66 | Put | 200 | 9/28/2018 | 0.24 | 16518 | 2435 | 6.78 |
AMD | 31.02 | Put | 26 | 9/28/2018 | 0.07 | 4389 | 695 | 6.32 |
SLB: Decent put volume on the 62.50 strike. Vol/OI ratio is over 40.
ABT: Call volume on two different strikes.
SO: 25+ Vol/OI ratio
NTES: Will be watching for trades. China play.
If you are a member of the Private Trading Group you can expect a trade on several of these stocks next week.
Enter you email address in the box below to get notified of new unusual options activity that I see. I do not sell my email list to any outside companies. I hate spam as much as you do. Really. I do.
>>> CLICK HERE TO GET ACCESS TO MY REAL TIME TRADE ALERTS <<<